All comparisons
RemoteJobs44 vs Remote.co
Remote-first US-focused job board, established 2014, paid employer-post model. Below: side-by-side on the features that matter most for African remote job seekers.
| Feature | RemoteJobs44 | Remote.co |
|---|---|---|
| Total listings | 50,000+ aggregated | Remote.co |
| Free tier | Browse all 50,000+ | Limited / paid |
| Day Pass pricing | ₦500 / 24h, 10 applies | No day pass |
| Pro Monthly | ₦2,999 (~$2 USD) | $15–$30 USD |
| AI CV Review | Included on Pro | Not offered |
| AI Interview Prep | Included on Pro | Not offered |
| Application tracker | Yes — Kanban-style | No |
| African pricing | Built for NGN/KES/GHS | USD only |
| Refreshes | Every 6 hours | Varies |
Remote.co — strengths
- ·Established brand
- ·Long company profiles
- ·US-employer focus
Where RemoteJobs44 fits better
- ·Lower volume (~5,000 jobs)
- ·No African pricing
- ·No application tracker
Try RemoteJobs44 free
Browse 50,000+ remote jobs free. Day Pass from ₦500 unlocks apply links and AI tools.
Browse jobs